|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
; |
||||||
|
|
|
|
| ; | ||||||
| We select bands based on more than | Whether you like to dance or just sit |
A chance to hear bands audition |
||||
| their professional talent alone. We | back and watch and listen, you will |
or show off some of their new |
||||
| also look for a mix of music that will | enjoy the different bands we present |
material. |
||||
| please a variety of audiences. | each weekend. |
|
; |
|||||||||||||
|
; |
|||||||||||||
| ; | |||||||||||||
|
|
|
||||||||||||
| Scroll Down for Complete BandSchedule | |||||||||||||
| - Tuesday Nights - | |||||||||||||
| "Audition & Open Mic Night" | |||||||||||||
| No Cover Charge! | |||||||||||||
| DETAILS | |||||||||||||
|
|
|||||||||||||
| - Thursday Nights - | |||||||||||||
| DJ Dance Party | |||||||||||||
| DETAILS | |||||||||||||
|
|
|||||||||||||
| - Every Weekend - | |||||||||||||
| Live Music by Baltimore's Best Bands | |||||||||||||
| Performing in our Awesome Paradise Pavilion | |||||||||||||
| ( There's never a cover charge on the bar side of the club ) | |||||||||||||
| Show Starts at 9:00PM - $1.00 Beers 6pm to 8pm | |||||||||||||
|
|
|||||||||||||
| - Check Out Our New Sunday Events - | |||||||||||||
| 1/2 Price Drinks 11pm to close!!! | |||||||||||||
|
|
|||||||||||||
| Scroll Down for Complete Band Schedule | |||||||||||||
|
|||||||||||||
|
|
|
||||||||||||
| Tues. Mar. 2 | Tues. Mar. 16 | ||||||||||||
| Audition / Open Mic Night | Audition / Open Mic Night | ||||||||||||
| Open To The Public | Open To The Public | ||||||||||||
|
|
|
||||||||||||
| Thu. Mar. 4 | Thu. Mar. 18 | ||||||||||||
| DJ DANCE PARTY | DJ DANCE PARTY | ||||||||||||
| DETAILS | DETAILS | ||||||||||||
|
|
|
the | |||||||||||
| Fri. Mar. 5 | Fri. Mar. 19 | ||||||||||||
| Live Rock Show Featuring: | Live Rock Show Featuring: | ||||||||||||
| "NEVER NEVER" | "WITHOUT REASON" | ||||||||||||
| Show Starts 9pm - $1.00 Beers 6pm - 8pm | Show Starts 9pm - $1.00 Beers 6pm - 8pm | without | |||||||||||
|
|
|
||||||||||||
| Sat. Mar. 6 | Sat. Mar. 20 | ||||||||||||
| HD Entertainment Presents: | DNL Live Rock Show Featuring: | ||||||||||||
| "HIP HOP SHOWCASE" | "McCRACKEN & FRIENDS" | ||||||||||||
| Show Starts 9pm - $1.00 Beers 6pm - 8pm | Show Starts 9pm - $1.00 Beers 6pm - 8pm | ||||||||||||
|
|
|
||||||||||||
| Tues. Mar. 9 |
|
||||||||||||
| Audition / Open Mic Night | Fish Head Cantina Presents: | ||||||||||||
| Open To The Public | "Baltimore Mariners After Party" | ||||||||||||
|
|
Showtime 10pm - Live DJ | ||||||||||||
| Thu. Mar. 11 | 1/2 Price Drinks 11pm to close.... | ||||||||||||
| DJ DANCE PARTY |
|
||||||||||||
| DETAILS | Tues. Mar. 23 | ||||||||||||
|
|
Audition / Open Mic Night | ||||||||||||
| Fri. Mar. 12 | Open To The Public | ||||||||||||
| Live Rock Show Featuring: |
|
||||||||||||
| "DEFINITE MAYBE" | Thu. Mar. 25 | ||||||||||||
| Show Starts 9pm - $1.00 Beers 6pm - 8pm | DJ DANCE PARTY | ||||||||||||
|
|
DETAILS | ||||||||||||
| Sat. Mar. 13 |
|
||||||||||||
| Battle Of The Best: | Fri. Mar. 26 | ||||||||||||
| "BLACK ONYX"; "SCATTER POINT" | Live Rock Show Featuring: | ||||||||||||
| and more..... | "THE STIMULUS PACKAGE BAND" | ||||||||||||
| Show Starts 9pm - $1.00 Beers 6pm - 8pm | Show Starts 9pm - $1.00 Beers 6pm - 8pm | ||||||||||||
|
|
|
||||||||||||
|
|
Sat. Mar. 27 | ||||||||||||
| Fish Head Cantina Presents: | Live Rock Show Featuring: | ||||||||||||
| "Baltimore Mariners After Party" | "BETTY FORD DROPOUTS" | ||||||||||||
| Showtime 10pm - Live DJ | Show Starts 9pm | ||||||||||||
| 1/2 Price Drinks 11pm to close.... | $1.00 Beers 6pm - 8pm | ||||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
| Fish Head Cantina Presents: | |||||||||||||
| "Baltimore Mariners After Party" | |||||||||||||
| Showtime 10pm - Live DJ | |||||||||||||
| 1/2 Price Drinks 11pm to close.... | |||||||||||||
|
|
|||||||||||||
| ; |
|
||||||||||||
| For updates of scheduled entertainment "click here" to join mailing list. | |||||||||||||
|
|
|||||||||||||
| ; | |||||||||||||
|
|
|||||||||||||
|
; |
|
[ Home ] [ Menu ] [ Band Schedule ] [ Events ] [ Specials ] [ Facilities ] [ Directions ] |
|
: |
|
|
|
Hosted and designed by BSDC |
|
|
||||||||||
|
Plenty of Free Parking |
||||||||||
| ( TOP ) | ||||||||||
|
[ Home ] [ Menu ] [ Band Schedule ] [ Events ] [ Specials ] [ Facilities ] [ Directions ] |
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
|
|
|
|
![]() |
![]() |
|
||||||||
|
|
||||||||||
|
Auditions & Open Mic start 8:30PM |
||||||||||
|
|
||||||||||
|
Auditions..... Any band wanting to be in our weekend rotation must audition first. |
||||||||||
|
|
||||||||||
| Open Mic Nite..... Any band who would like to come out and jam or just try out new material can do so on stage in our Paradise Pavilion. | ||||||||||
|
|
||||||||||
|
We supply sound and lights. Bands must provide their own equipment, backline amps and drums. |
||||||||||
|
|
||||||||||
|
Contact Scott Fisher |
||||||||||
|
410-247-2474 |
||||||||||
|
( TOP ) |
||||||||||
|
|
||||||||||
|
[ Home ] [ Menu ] [ Band Schedule ] [ Events ] [ Specials ] [ Facilities ] [ Directions ] |
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||
|
Home ] [ Menu ] [ Band Schedule ] [ Events ] [ Specials ] [ Facilities ] [ Directions ] |
||
|
|